WebORB product line summary
Now that we have an offering for every major development environment, it may get very confusing to figure out what licensing terms and pricing options apply. We put together a summary demonstrating functional and licensing differences between various WebORB editions. The table is available on the WebORB Licensing page, but for your convenience I am including a copy below.
Some important points to note:
- There are commercial counterparts for our open-source offerings. This should work for anyone who cannot use WebORB Open Source Edition because of any restrictions in GPL
- WebORB Enterprise Edition will offer an implementation of Adobe's Flex Data Services-like functionality for .NET, Ruby on Rails and PHP
- Pricing may change, make sure to visit WebORB licensing page to get the most current pricing information
| WebORB Open Source Edition | WebORB Standard Edition | WebORB Professional Edition | WebORB Enterprise Edition | |
| Java | x | x | ||
| .NET | x | x | x | |
| Ruby on Rails | x | x | x | |
| PHP | x | x | x | |
| Flash Remoting (AMF0) | x | x | x | x |
| Flex Remoting (AMF3) | x | x (except Java) | x | |
| Flex Data Management | x | |||
| Flex Messaging (RTMP) | x | |||
| Management Console | x | x | ||
| Class-level security | x | x | ||
| Method-level security | x | x | ||
| Custom serializers | x | x | ||
| Session-scoped services | x | x | ||
| Arguments as abstract types | x | x | ||
| Argument object factories | x | x | ||
| Data paging | x | x | ||
| Professional Support | Not available | Not available | Available (see below) | Available (see below) |
| License fee | Free | Free | $799/logical CPU | .NET -$10,000/ physical CPU RoR, PHP - TBA |
| License | GPL | WebORB Standard License | WebORB Prof. License | TBA |
| Availability | Now | Now | .NET, Java -Now RoR - Q4'06 PHP - Q4'06 | .NET - Q4'06 RoR - Q1'07 PHP - Q1'07 |







0 Comments:
Post a Comment
<< Home